Автомобильные аукционы Японии - это "Аукционные Дома":
USS, JAA, TAA, CAA, AUCNET, JU, ARAI, HONDA, LAA.
В таблице представлено:
- Еженедельное расписание торговых сессий.
- Название "Аукционного Дома".
- Место проведения торгов.
Понедельник | Вторник | Среда | Четверг | Пятница | Суббота |
---|---|---|---|---|---|
Honda Hokkaido Hokkaido | SAA Sapporo Hokkaido | USS Sapporo Hokkaido | Sapporo Nyusatsu Hokkaido | JU Sapporo Hokkaido | TAA Yokohama Hokkaido |
Honda Sendai Tohoku | Tomakomai Nyusatsu Hokkaido | JU Akita Tohoku | TAA Hokkaido Hokkaido | JU Miyagi Tohoku | USS Gunma Kanto |
Honda Tokyo Tohoku | ARAI Sendai Tohoku | USS Niigata Tohoku | ARAI Oyama Kanto | JU Niigata Tohoku | USS Shizuoka Kanto |
Honda Nagoya Chubu | CAA Tohoku Tohoku | Isuzu Makuhari Kanto | JU Gunma Kanto | USS Hokuriku Tohoku | JU Gifu Chubu |
Honda Kansai Kinki | JU Nagano Tohoku | JU Ibaraki Kanto | JU Kanagawa Kanto | ARAI Bayside Kanto | NAA Nagoya Nyusatsu Chubu |
Honda Kyusyu Kyusyu | NPS Sendai Nyusatsu Tohoku | ORIX Atsugi Nyusatsu Kanto | TAA Kantou Kanto | JU Chiba Kanto | HAA Kobe Kinki |
Aucnet | ORIX Sendai Tohoku | SMAP Tokyo Nyusatsu Kanto | USS Tokyo Kanto | JU Tochigi Kanto | JU Nara Kinki |
LAA Challenge | CAA Tokyo Kanto | CAA Chubu Chubu | JU Aichi Chubu | NAA Tokyo Kanto | USS Okayama Kinki |
Aucnet | JU Saitama Kanto | JU Ishikawa Chubu | SAA Hamamatsu Chubu | USS Saitama Kanto | ARAI Oyama VT Kanto |
LAA Challenge | JU Shizuoka Kanto | BAYAUC Kinki | SLC Nagoya Chubu | USS Nagoya Chubu | NAA Tokyo Nyusatsu Kanto |
Honda Kyushu Kyusyu | JU Yamanashi Kanto | KAA Kyoto Kinki | TAA Chubu Chubu | Isuzu Kobe Kinki | NAA Osaka Nyusatsu |
AS | SLC Tokyo Kanto | USS Kobe Kinki | LAA Kansai Kinki | USS Osaka Kinki | NAA Nagoya Nyu Chubu |
NPS Tokyo Nyusatsu Kanto | LAA Shikoku Kinki | NAA Osaka Kinki | LAA Okayama Kinki | AS | |
NPS Tochigi Nyusatsu | JU Kumamoto Kyusyu | SLC Kobe Kinki | KCAA Yamaguchi Tyuugoku Shikoku | JU Miyazaki Kyusyu | |
USS Yokohama Kanto | KCAA Minami Kyushu Kyusyu | Kobe Nyusatsu Kinki | JU Fukuoka Kyusyu | JU Yamagata Tohoku | |
CAA Gifu Chubu | USS Fukuoka Kyusyu | ZIP Osaka Kinki | AS | ||
JU Mie Chubu | BCN Kanto | JU Hiroshima Tyuugoku Shikoku | Hino Hidata Nyusatsu | ||
Nagoya Nyusatsu Chubu | IAA Osaka Kinki | Isuzu Kyushu Kyusyu | Hino Kobe Nyusatsu Kinki | ||
NPS Gifu Chubu | JAA Kanto | KCAA Fukuoka Kyusyu | Hino Hansha Nyusatsu | ||
USS R-Nagoya USS R-Nagoya | ORIX Atsugi Kanto | SLCKobe Kinki | BDS | ||
ORIX Kobe Nyusatsu ORIX Kobe | L-UP Kobe Nyusatsu | Hanaten Osaka Kinki | |||
TAA Kinki Kinki | AS | Nagoya Nyusatsu | |||
TAA Shikoku Kinki | BDS | Kobe Nyusatsu | |||
NPS Osaka Nyusatsu NPS Osaka | KCAA Minami Kyushu Kyusyu | L-UP Kobe | |||
NPS Osaka Nyusatsu NPS Osaka | AS | ||||
TAA Hiroshima Tyuugoku Shikoku | |||||
NAA Fukuoka Kyusyu | |||||
NPS Fukuoka Nyusatsu Kyusyu | |||||
ORIX Fukuoka Nyusatsu Kyusyu | |||||
SLC Kyushu Kyusyu | |||||
SMAP Fukuoka Nyusatsu Kyusyu | |||||
TAA Kyushu | |||||
TAA Min Kyushu TAA Minami Kyushu | |||||
SLC Kyusyu Kyushu | |||||
ORIX Sendai Nyusatsu Tohoku | |||||
JU Yamanashi Kanto | |||||
TAA Minamikyu | |||||
SAKURA Nyusatsu | |||||
NPS Gifu Nyusatsu | |||||
SUAA Kantou | |||||
SLC Tokyo Nyusatsu | |||||
NPS Tochigi Nyusatsu Kanto | |||||
SLC Tokyo Nyusatsu | |||||
L-UP Tokyo Nyusatsu | |||||
AEP Nyusatsu | |||||
SLC Kyusyu Nyusatsu | |||||
SAKURA Nyusatsu | |||||
NPS Gifu Nyusatsu | |||||
AS |